Pricing Built For Your Growth, Not to Hurt Your Bottom Line
You get an additional 2000 credits every month for FREE
AI Credit Consumption Breakdown
Action | Credits Consumed |
---|---|
Enrich Phone Number | 20 credits per phone number |
Enrich Email | 3 credits per email |
Enrich Companies | 3 credits per company |
Website Visitor Signal Identified | 30 credits per lead |
Dialer Minutes | 2 credits per minute |
Data Enrichment | 3 credits per export |
AI-Generated Email | Approximately 2 credits per email |
AI-Generated LinkedIn In-mail | Approximately 2 credits per LinkedIn action |
AI-Generated LinkedIn Message | Approximately 2 credits per LinkedIn action |
AI-Generated LinkedIn Connection Request with Note | Approximately 1 credit per LinkedIn action |
Reasons to Engage | Approximately 2 credits per lead |
Contact Market Research | Approximately 25 credits per lead |
Company Market Research | Approximately 25 credits per lead |
Qualification Agent | Approximately 1 credit per lead |
Next Best Action Agent | Approximately 1 credit per lead |
Voice Agent | Approximately 15 credits per minute |
I-Assistant | Approximately 1 credit per message |
Search with AI in Prospect | Approximately 1 credit per search |
Know Your Billing
Welcome to the SuperAGI Billing FAQ section. This guide provides clear answers about billing, credits, and payments to help you manage your SuperAGI subscription effectively.
Trusted by forward thinking companies






