All the AI Apps for Work You Need,
One Flat Transparent Pricing
No limit on features, enjoy real transparency
AI Credit Consumption Breakdown
| ACTION | CREDITS CONSUMED |
|---|---|
| Enrich Phone Number | 10 credits per phone number |
| Enrich Email | 1 credit per email |
| Enrich Companies | 1 credit per company | Mailbox Purchase | 2,100 credits per mailbox per year | Dialer Pricing | Check here |
| Anonymous Website Visitor | 10 credits per lead |
| Post from Thought Leaders | 20 credits per lead |
| Post from Target Company | 20 credits per lead |
| Recent Job Changes | 20 credits per lead x No. of times they change |
| Person Mentioned in News | 20 credits per news notification |
| Company Mentioned in News | 20 credits per news notification |
| Job Posting by Company | 20 credits per job posting |
| New Funding Announcement | 20 credits per funding announcement |
| Data Enrichment | 4 credits per export |
| AI-Generated Email | ~2 credits per email |
| AI-Generated LinkedIn In-mail | ~2 credits per LinkedIn action |
| AI-Generated LinkedIn Message | ~2 credits per LinkedIn action |
| AI-Generated LinkedIn Connection Request | ~1 credit per LinkedIn action |
| Reasons to Engage | ~2 credits per lead |
| Contact Market Research | ~2 credits per lead |
| Company Market Research | ~2 credits per company |
| Qualification Agent | ~10 credits per lead |
| Call Prep Summary | ~1 credit per lead |
| Next Best Action Agent | ~1 credit per lead |
| Voice Agent | ~15 credits per minute |
| I-Assistant | ~1 credit per message |
| Search with AI in Prospect | ~2 credits per search |
Know Your Billing
Welcome to the SuperAGI Billing FAQ section. This guide provides clear answers about billing, credits, and payments to help you manage your SuperAGI subscription effectively.
Trusted by forward thinking companies


