Pricing Built For Your Growth,
Not to Hurt Your Bottom Line
Not to Hurt Your Bottom Line
Compare Plans
| CRM | FREE | GROWTH |
|---|---|---|
| Agentic CRM | Basic | Advanced |
| Record limit | 50,000 | Unlimited |
| Prospects added/day | 25 | Unlimited |
| Meeting agents | 2 | Unlimited + Conversational Intelligence |
| Deals | Basic Kanban | Full Kanban + Win/Loss AI |
| Chrome Extension | Add Leads from LinkedIn | I-Assistant + Market Research |
| AI | FREE | GROWTH |
| I-Assistant | 10 messages/day | Unlimited |
| Agent Builder | 2 agents | Unlimited |
| AI Voice Agents | 1 | Unlimited |
| Qualification Agent | 1 | Unlimited |
| Conversational Intelligence | – | Full notes + automatic task creation |
| Call/Voice Intelligence | – | Full analytics + coaching |
| Deal Intelligence | – | Deal & Pipeline scoring |
| Real-time Intent Signals | 5 leads/day | Unlimited |
| AI Lead Scoring | – | Advanced |
| AI Email Agent | 1 | Unlimited |
| AI LinkedIn Agent | 1 | Unlimited |
| EXECUTION | FREE | GROWTH |
| Email slots per seat | 1 | Unlimited |
| Daily send limit | 100 | Unlimited |
| Email providers | All | All |
| Track website visitors | 30/day | Unlimited |
| AI Journeys | 2 | Unlimited + A/B Testing |
| AI SDR | 2 Campaigns | Unlimited Campaigns |
| Dialer | – | Power + Parallel Dialer + Call Intelligence |
| MARKETING | FREE | GROWTH |
| Campaigns | – | Email, SMS, Whatsapp (Soon) |
| Customer Journeys | – | Cross-channel + AI optimization |
| A/B Testing | – | Yes |
| ANALYTICS | FREE | GROWTH |
| Pre-built dashboards | Basic | Advanced |
| Goal tracking | Basic | Advanced |
| Custom dashboards | 1 | Unlimited |
| OPS & SECURITY |
FREE | GROWTH |
| Multi-factor auth (MFA) | – | |
| Custom roles | – | Custom |
| Role Based Access Control (RBAC) | – | |
| SERVICE & SUCCESS | FREE | GROWTH |
| Support Channel | Community | Priority chat + email |
| SLA | – | 15 mins |
| SUPPORT | FREE | GROWTH |
| Live Chat (widget) | – | AI Live Chat Agent (Autonomous) |
| Support Inbox | – | AI Support Inbox (Triage, auto-resolve) |
AI Credit Consumption Breakdown
| ACTION | CREDITS CONSUMED |
|---|---|
| Enrich Phone Number | 10 credits per phone number |
| Enrich Email | 1 credit per email |
| Enrich Companies | 1 credit per company | Mailbox Purchase | 2,100 credits per mailbox per year | Dialer Pricing | Check here |
| Anonymous Website Visitor | 10 credits per lead |
| Post from Thought Leaders | 20 credits per lead |
| Post from Target Company | 20 credits per lead |
| Recent Job Changes | 20 credits per lead x No. of times they change |
| Person Mentioned in News | 20 credits per news notification |
| Company Mentioned in News | 20 credits per news notification |
| Job Posting by Company | 20 credits per job posting |
| New Funding Announcement | 20 credits per funding announcement |
| Data Enrichment | 4 credits per export |
| AI-Generated Email | ~2 credits per email |
| AI-Generated LinkedIn In-mail | ~2 credits per LinkedIn action |
| AI-Generated LinkedIn Message | ~2 credits per LinkedIn action |
| AI-Generated LinkedIn Connection Request | ~1 credit per LinkedIn action |
| Reasons to Engage | ~2 credits per lead |
| Contact Market Research | ~2 credits per lead |
| Company Market Research | ~2 credits per company |
| Qualification Agent | ~10 credits per lead |
| Call Prep Summary | ~1 credit per lead |
| Next Best Action Agent | ~1 credit per lead |
| Voice Agent | ~15 credits per minute |
| I-Assistant | ~1 credit per message |
| Search with AI in Prospect | ~2 credits per search |
Know Your Billing
Welcome to the SuperAGI Billing FAQ section. This guide provides clear answers about billing, credits, and payments to help you manage your SuperAGI subscription effectively.
Trusted by forward thinking companies
