Pricing Built For Your Growth,
Not to Hurt Your Bottom Line
Not to Hurt Your Bottom Line
Compare Plans
CRM | FREE | STARTER | GROWTH |
---|---|---|---|
Agentic CRM | Basic | Standard | Advanced |
Record limit | 50,000 | 200,000 | Unlimited |
Prospects added/day | 25 | 250 | Unlimited |
Meeting agents | 2 | 5 | Unlimited + Conversational Intelligence |
Deals | Basic Kanban | Kanban + Multiple pipelines | Full Kanban + Win/Loss AI |
Chrome Extension | Add Leads from LinkedIn | Add Leads + Enrich Email & Phone Number | I-Assistant + Market Research |
AI | FREE | STARTER | GROWTH |
I-Assistant | 10 messages/day | 200 messages/day | Unlimited |
Agent Builder | 2 agents | 5 agents | Unlimited |
AI Voice Agents (BETA) | 1 | 3 | Unlimited |
Qualification Agent | 1 | 3 | Unlimited |
Conversational Intelligence | – | Lite notes | Full notes + automatic task creation |
Call/Voice Intelligence | – | Basic | Full analytics + coaching |
Deal Intelligence | – | Basic | Deal & Pipeline scoring |
Real-time Intent Signals | 5 leads/day | 20 leads/day | Unlimited |
AI Lead Scoring | – | Basic | Advanced |
AI Email Agent | 1 | 3 | Unlimited |
AI LinkedIn Agent | 1 | 3 | Unlimited |
EXECUTION | FREE | STARTER | GROWTH |
Email slots per seat | 1 | 3 | Unlimited |
Daily send limit | 100 | 1,000 | Unlimited |
Email providers | All | All | All |
Track website visitors | 30/day | 200/day | Unlimited |
AI Journeys | 2 | 10 | Unlimited + A/B Testing |
AI SDR | 2 Campaigns | 5 Campaigns | Unlimited Campaigns |
Dialer | – | Power Dialer | Power + Parallel Dialer + Call Intelligence |
MARKETING | FREE | STARTER | GROWTH |
Campaigns | – | Email, SMS, Whatsapp (Soon) | |
Customer Journeys | – | – | Cross-channel + AI optimization |
A/B Testing | – | – | Yes |
ANALYTICS | FREE | STARTER | GROWTH |
Pre-built dashboards | Basic | Standard | Advanced |
Goal tracking | Basic | Standard | Advanced |
Custom dashboards | 1 | 5 | Unlimited |
OPS & SECURITY |
FREE | STARTER | GROWTH |
Multi-factor auth (MFA) | – | ||
Custom roles | – | Preset | Custom |
Role Based Access Control (RBAC) | – | – | |
SERVICE & SUCCESS | FREE | STARTER | GROWTH |
Support Channel | Community | Email support | Priority chat + email |
SLA | – | 1 hour | 15 mins |
SUPPORT | FREE | STARTER | GROWTH |
Live Chat (widget) | – | Basic Live Chat (Manual handoff) | AI Live Chat Agent (Autonomous) |
Support Inbox | – | Shared Inbox (Manual) | AI Support Inbox (Triage, auto-resolve) |
AI Credit Consumption Breakdown
ACTION | CREDITS CONSUMED |
---|---|
Enrich Phone Number | 5 credits per phone number |
Enrich Email | 1 credit per email |
Enrich Companies | 1 credit per company | Mailbox Purchase | 2,100 credits per mailbox per year |
Anonymous Website Visitor | 10 credits per lead |
Post from Thought Leaders | 5 credits per lead |
Post from Target Company | 5 credits per lead |
Recent Job Changes | 20 credits per lead * No. of times they change |
Person Mentioned in News | 20 credits per news notification |
Company Mentioned in News | 20 credits per news notification |
Job Posting by Company | 20 credits per job posting |
New Funding Announcement | 20 credits per funding announcement |
Dialer Phone-Number Purchase (US) | 250 credits (per month) |
Dialer Phone-Number Purchase (UK) | 250 credits (per month) |
Dialer Phone-Number Purchase (NZ) | 400 credits (per month) |
Dialer Outbound Minutes (US) | 1.5 credits per minute |
Dialer Outbound Minutes (UK) | 1.7 credits per minute |
Dialer Outbound Minutes (NZ) | 3 credits per minute |
Dialer Inbound Minutes (US) | 1.2 credits per minute |
Dialer Inbound Minutes (UK) | 1.5 credits per minute |
Dialer Inbound Minutes (NZ) | 1.5 credits per minute |
Dialer Call Recording | 0.4 credits per minute (all regions) |
Dialer Call Transcription | 2.5 credits per minute (all regions) |
Data Enrichment | 4 credits per export |
AI-Generated Email | ~2 credits per email |
AI-Generated LinkedIn In-mail | ~2 credits per LinkedIn action |
AI-Generated LinkedIn Message | ~2 credits per LinkedIn action |
AI-Generated LinkedIn Connection Request | ~1 credit per LinkedIn action |
Reasons to Engage | ~2 credits per lead |
Contact Market Research | ~2 credits per lead |
Company Market Research | ~2 credits per company |
Qualification Agent | ~10 credits per lead |
Call Prep Summary | ~1 credit per lead |
Next Best Action Agent | ~1 credit per lead |
Voice Agent | ~15 credits per minute |
I-Assistant | ~1 credit per message |
Search with AI in Prospect | ~2 credits per search |
Know Your Billing
Welcome to the SuperAGI Billing FAQ section. This guide provides clear answers about billing, credits, and payments to help you manage your SuperAGI subscription effectively.
Trusted by forward thinking companies






