Pricing Built For Your Growth,
Not to Hurt Your Bottom Line
Not to Hurt Your Bottom Line
Pricing Built For Your Growth, Not to Hurt Your Bottom Line
AI Credit Consumption Breakdown
Action | Credits Consumed |
---|---|
Enrich Phone Number | 20 credits per phone number |
Enrich Email | 4 credits per email |
Enrich Companies | 4 credits per company |
Website Visitor Signal Identified | 30 credits per lead |
Dialer Minutes | 2 credits per minute |
Data Enrichment | 4 credits per export |
AI-Generated Email | ~2 credits per email |
AI-Generated LinkedIn In-mail | ~2 credits per LinkedIn action |
AI-Generated LinkedIn Message | ~2 credits per LinkedIn action |
AI-Generated LinkedIn Connection Request | ~1 credit per LinkedIn action |
Reasons to Engage | ~2 credits per lead |
Contact Market Research | ~25 credits per lead |
Company Market Research | ~25 credits per lead |
Qualification Agent | ~1 credit per lead |
Next Best Action Agent | ~1 credit per lead |
Voice Agent | ~15 credits per minute |
I-Assistant | ~1 credit per message |
Search with AI in Prospect | ~1 credit per search |
Know Your Billing
Welcome to the SuperAGI Billing FAQ section. This guide provides clear answers about billing, credits, and payments to help you manage your SuperAGI subscription effectively.
Trusted by forward thinking companies






